This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00267(GDF v2.1.1, ? attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00267.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Pea Shoot |
| Scientific name | Pisum sativum |
| Family / Genus | Fabaceae / — |
| Produce category | Sprout / Microgreen |
| FSMA 204 covered? | No |
| AGROVOC URI | c_33064 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 20.
| Variety | Market share | Notes |
|---|---|---|
| Dun Pea | 35% | Very vigorous growth, high yield, robust ‘pea’ flavor, excellent for microgreens and shoots due to fast germination and strong stems. Often sold generically as ‘Speckled Pea’ or ‘Field Pea’ for shoots |
| Sugar Snap | 25% | Produces sweeter, more tender shoots with a crisp texture, often preferred for fresh eating and salads. Slightly slower growth compared to Dun Pea varieties. |
| Snow Pea | 18% | Yields very tender, mild, and slightly sweet shoots with flat stems. Good for delicate culinary applications. |
| Dwarf Grey Sugar | 12% | Compact growth habit, producing tender shoots with a classic pea flavor. A reliable choice for consistent yields, suitable for various growing setups. |
| Green Arrow | 7% | While primarily known for its high shelling pea yield, it also produces flavorful and tender shoots, making it a versatile all-rounder. |
| Alaska | 3% | An early maturing and cold-hardy variety that produces sturdy shoots with a classic pea flavor. Valued for its resilience and suitability for early season or cooler growing conditions. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Freezing point: 30.2°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | low |
| Sensitivity class | moderate |
| Climacteric? | No |
Agent note: Store away from ethylene-producing fruits like apples, bananas, and tomatoes.
Mixed-load compatibility
Ethylene-sensitive, high respiration produce. Keep separate from high ethylene producers.
Operational flags
- Can be top-iced? Yes
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Increasing, driven by health trends, culinary interest, and local food movements.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.8 |
| Income elasticity | 1.2 |
| Organic premium elasticity | -0.5 |
Pack sizes
- 2 oz
- 4 oz
- 8 oz
- 1 lb
- 5 lb
- 10 lb
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.