This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00250(GDF v2.1.1, ? attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00250.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Lavender |
| Scientific name | Lavandula angustifolia |
| Family / Genus | Lamiaceae / — |
| Produce category | Herb |
| FSMA 204 covered? | No |
| AGROVOC URI | c_4270 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 30.
| Variety | Market share | Notes |
|---|---|---|
| Hidcote | 25% | Compact growth, deep violet-blue flowers, strong fragrance, excellent for essential oil, culinary, and dried arrangements. Very hardy and drought-tolerant. |
| Munstead | 20% | Slightly taller than Hidcote, lavender-blue flowers, strong fragrance, early blooming, very hardy. Good for culinary use, essential oil, and ornamental gardens. |
| Royal Velvet | 15% | Large, dark purple flowers on long stems, excellent for fresh cut flowers, sachets, and essential oil. Known for its sweet, floral fragrance. |
| Vera | 10% | Considered a traditional ‘true’ English lavender, known for high essential oil content with a classic sweet, floral aroma. Vigorous and productive. |
| Folgate | 8% | Early blooming variety, good essential oil yield with a slightly camphoraceous note, strong fragrance. Tolerant of various growing conditions. |
| Lavender Lady | 7% | Unique for blooming from seed in its first year. Compact growth, fragrant, good for containers and small garden spaces. |
| Maillette | 5% | Primarily cultivated for its high essential oil yield, characterized by a strong, slightly camphoraceous fragrance. Vigorous and highly productive. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Freezing point: 30.5°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | 0.5 ul/kg-hr typical (0.1–1) |
| Sensitivity class | low |
| Climacteric? | No |
Agent note: Primarily concerned with maintaining freshness and preventing wilting rather than ethylene effects.
Mixed-load compatibility
Non-ethylene producing, non-sensitive, strong odor emitter
Operational flags
- Can be top-iced? Yes
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Increasing, driven by culinary, aromatherapy, and craft uses. Strong growth in organic and locally sourced segments.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.8 |
| Income elasticity | 0.7 |
| Organic premium elasticity | -0.5 |
Market share by variety
| Variety | Share |
|---|---|
| Lavandula angustifolia (English Lavender) | 60% |
| Lavandula x intermedia (Lavandin) | 25% |
| Lavandula stoechas (French/Spanish Lavender) | 10% |
| Other Varieties | 5% |
Pack sizes
- 0.5 oz bunches (fresh)
- 1 oz bunches (fresh)
- 1 lb bags (dried loose)
- 5 lb bulk boxes (dried loose)
- 10 lb bulk boxes (dried loose)
- 12-count cases (fresh bunches)
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.