This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00239(GDF v2.1.1, ? attributes, 29 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00239.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Thai Basil |
| Scientific name | Ocimum basilicum |
| Family / Genus | Lamiaceae / — |
| Produce category | Herb |
| Produce subcategory | Basil |
| FSMA 204 covered? | No |
| PLU — conventional | 4885 |
| PLU — organic | 94885 |
| AGROVOC URI | c_5270 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 10.
| Variety | Market share | Notes |
|---|---|---|
| Siam Queen | 45% | The most widely recognized Thai basil, known for its strong, spicy anise/licorice flavor. Features distinct purple stems and flower spikes, with dark green leaves. Vigorous growth, excellent for tradi |
| Sweet Thai | 30% | A popular variety with a slightly milder anise flavor compared to Siam Queen, often with green stems and flowers. Offers good heat tolerance and bolt resistance, making it suitable for longer growing |
| Thai Magic | 10% | A robust and productive variety prized for its strong, aromatic anise-clove flavor and attractive purple flowers. Known for its vigor and high yield, making it a favorite among commercial growers. |
| Queenette | 5% | A compact, bushier version of ‘Siam Queen’, retaining the characteristic anise flavor and purple stems/flowers. Ideal for container gardening, smaller spaces, or as an ornamental edible. |
| Emerald Towers Thai | 3% | A newer columnar variety with an upright, narrow growth habit, making it excellent for high-density planting or small gardens. Delivers the classic Thai basil flavor profile with good vigor and diseas |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 50°F.
- Freezing point: 30.56°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Sensitivity class | moderate |
| Climacteric? | No |
Agent note: Avoid storing with ethylene-producing fruits/vegetables to prevent leaf drop and discoloration.
Mixed-load compatibility
Ethylene sensitive, avoid storing with high ethylene producers.
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Growing, driven by increasing popularity of Southeast Asian cuisine and home cooking trends.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.8 |
| Income elasticity | 0.5 |
| Organic premium elasticity | -0.3 |
Pack sizes
- 1 oz
- 2 oz
- 4 oz
- 1 lb
- 5 lb
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.