This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00204(GDF v2.1.1, ? attributes, 29 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00204.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Red Onion |
| Scientific name | Allium cepa |
| Family / Genus | Amaryllidaceae / — |
| Produce category | Allium |
| FSMA 204 covered? | No |
| PLU — conventional | 4080 |
| PLU — organic | 94080 |
| AGROVOC URI | c_5370 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 30.
| Variety | Market share | Notes |
|---|---|---|
| Redwing | 18% | A leading long-day hybrid known for its deep red, firm, globe-shaped bulbs. Excellent storage potential and high yield. Pungent flavor, suitable for various culinary uses. |
| Mars | 15% | A popular mid-to-long day hybrid producing uniform, globe-shaped bulbs with a deep red color. Good storage capabilities and disease resistance. Medium pungency. |
| Cabernet | 10% | An early-maturing, intermediate-day hybrid known for its attractive, deep red color and good uniformity. Adaptable to various growing conditions. Offers good storage for an early variety. |
| Red Karmen | 8% | A widely grown intermediate-day hybrid with a classic round shape, deep red skin, and white flesh with distinct red rings. Good storage and a mild to medium pungent flavor. |
| Red Grano | 6% | An open-pollinated, short-day variety with a flat to globe shape and medium red color. Known for its mild flavor, making it popular for fresh market use. Shorter storage life compared to hybrids. |
| Red Creole | 4% | A pungent, open-pollinated, short-day variety with a flat to top-shaped bulb and deep red color. Valued for its excellent storage potential, especially in warmer climates. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 32°F.
- Freezing point: 30.6°F. Hard limit.
- Handling urgency: 2 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | ? µL/kg·h typical (0.01–0.1) |
| Sensitivity class | very_low |
| Sensitivity threshold | 100 ppm |
| Climacteric? | No |
Agent note: Onions are non-climacteric and produce very little ethylene. They are also not sensitive to external ethylene.
Mixed-load compatibility
Odor-emitting (can taint other produce)
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Stable to slightly increasing, driven by culinary versatility and health perception.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.45 |
| Income elasticity | 0.25 |
| Organic premium elasticity | -0.9 |
Market share by variety
| Variety | Share |
|---|---|
| Red | 18% |
| Yellow | 65% |
| White | 12% |
| Sweet | 5% |
Pack sizes
- 2 lb
- 3 lb
- 5 lb
- 10 lb
- 25 lb
- 50 lb
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.