This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00164(GDF v2.1.1, ? attributes, 29 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00164.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Tatsoi |
| Scientific name | Brassica rapa subsp. narinosa |
| Family / Genus | Brassicaceae / — |
| Produce category | Leafy Green |
| FSMA 204 covered? | No |
| AGROVOC URI | c_7646 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 20.
| Variety | Market share | Notes |
|---|---|---|
| Standard Tatsoi / Rosette Tatsoi | 55% | Most common form, dark green, spoon-shaped leaves forming a compact, flat rosette. Mild, slightly mustardy flavor. Excellent cold hardiness. |
| Black Seeded Tatsoi | 20% | Open-pollinated variety, similar to standard Tatsoi with dark green, spoon-shaped leaves. Noted for its black seeds and good overwintering capabilities. |
| Yukina Savoy | 10% | Closely related to Tatsoi, featuring slightly crinkled, spoon-shaped leaves. Forms a looser rosette than standard Tatsoi. Very cold-hardy with a mild flavor. |
| Red Tatsoi (e.g., ‘Red Wave’) | 8% | Distinctive dark green leaves with reddish-purple veins or blush, especially in cooler temperatures. Adds visual appeal to salads and stir-fries. |
| Green Wave Tatsoi | 5% | Vigorous and uniform growth, producing dark green, spoon-shaped leaves. Well-suited for baby leaf production due to its rapid growth and consistent appearance. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Freezing point: 30.7°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | low |
| Production rate (20°C) | 0.5 μL/kg·h typical (0.1–1) |
| Sensitivity class | high |
| Sensitivity threshold | 0.1 ppm |
| Climacteric? | No |
Agent note: Store separately from ethylene-producing fruits and vegetables (e.g., apples, bananas, tomatoes).
Mixed-load compatibility
Ethylene-sensitive, high humidity requiring produce. Avoid mixing with strong odor emitters or ethylene producers.
Operational flags
- Can be top-iced? Yes
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Increasing, driven by culinary interest in Asian greens, healthy eating trends, and diverse recipe applications.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.8 |
| Income elasticity | 1.2 |
| Organic premium elasticity | -1 |
Pack sizes
- 12 ct cartons (bunched)
- 5 lb bulk
- 4-6 oz clamshells
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.