This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00095(GDF v2.1.1, ? attributes, 29 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00095.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Tangelo |
| Scientific name | Citrus reticulata x Citrus paradisi |
| Family / Genus | Rutaceae / — |
| Produce category | Citrus |
| FSMA 204 covered? | No |
| PLU — conventional | 3110 |
| PLU — organic | 93110 |
| AGROVOC URI | c_7701 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 12.
| Variety | Market share | Notes |
|---|---|---|
| Minneola | 65% | Distinctive bell-shape, deep red-orange skin, easy to peel, very juicy, sweet-tart flavor, few seeds. Often marketed as ‘Honeybell’ in Florida. Excellent for fresh eating. |
| Orlando | 18% | Flatter shape, less pronounced neck than Minneola, smooth, thin skin, juicy, sweet flavor, few seeds. Early to mid-season maturity. |
| Nova | 8% | Medium size, deep orange, smooth, thin skin, easy to peel, very juicy, rich sweet flavor, few seeds. Good color and quality, mid-season. |
| Seminole | 4% | Medium size, slightly flattened, deep red-orange, juicy, sweet-tart, more seedy than Minneola or Orlando. Good for juice production. |
| K-Early | 2% | Very early season maturity, good color, juicy, sweet-tart, seedy. Valued for its early market availability. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 45°F.
- Freezing point: 29.3°F. Hard limit.
- Handling urgency: 3 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | 0.05 uL/kg/h typical (0.01–0.1) |
| Sensitivity class | low |
| Sensitivity threshold | 1 ppm |
| Climacteric? | No |
Agent note: Non-climacteric fruit. Ethylene exposure is primarily used for degreening, but prolonged exposure can lead to rind damage and increased decay.
Mixed-load compatibility
Non-ethylene producers, low odor emitters
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Stable, niche market with consistent demand, slight growth in specialty segments.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.9 |
| Income elasticity | 0.6 |
| Organic premium elasticity | -0.4 |
Market share by variety
| Variety | Share |
|---|---|
| Minneola | 70% |
| Orlando | 15% |
| Seminole | 10% |
| Other | 5% |
Pack sizes
- 40 lb cartons
- 25 lb cartons
- 5 lb bags
- 3 lb bags
- 2 lb clamshells
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.