This commodity profile was rendered from
knowledge.domain = commodity, key = cmd_00081(GDF v2.1.1, ? attributes, 29 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.1.1_tier2_cmd_00081.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Pluot |
| Scientific name | Prunus salicina x Prunus armeniaca |
| Family / Genus | Rosaceae / — |
| Produce category | Stone Fruit |
| Produce subcategory | Plum-Apricot Hybrid |
| FSMA 204 covered? | No |
| PLU — conventional | 3410 |
| PLU — organic | 93410 |
| AGROVOC URI | c_16390 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 30.
| Variety | Market share | Notes |
|---|---|---|
| Dapple Dandy | 25% | Often marketed as ‘Dinosaur Egg’. Large, firm fruit with mottled green-red skin. Sweet, juicy, and aromatic flesh with a balanced plum and apricot flavor. One of the most widely recognized and popular |
| Flavor King | 20% | Medium-sized fruit with dark red-purple skin and amber-red flesh. Renowned for its exceptionally sweet, rich, and complex flavor, often considered one of the best-tasting Pluots. Very juicy with a hig |
| Flavor Grenade | 15% | Distinctive elongated, torpedo-shaped fruit with green-yellow skin. Known for its exceptionally firm and crisp texture, high Brix (sweetness), and explosive flavor. Excellent for snacking and shipping |
| Flavor Queen | 10% | Medium to large fruit with yellow-green skin and golden flesh. Very sweet and juicy with a mild, pleasant flavor. Good for fresh eating and popular for its attractive appearance. |
| Geo Pride | 8% | An early-season variety. Medium-sized fruit with reddish-purple skin and amber flesh. Sweet and juicy with a good balance of plum and apricot notes. Provides an early start to the Pluot season. |
| Flavor Fall | 7% | A late-season variety, extending the Pluot availability. Medium to large fruit with dark red skin and amber flesh. Very sweet and flavorful, known for good storage capabilities into the fall. |
| Black Kat | 5% | Medium-sized fruit with dark, almost black skin and firm, sweet red flesh. Offers a good balance of sweetness and tartness, and holds up well after harvest. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 36°F.
- Freezing point: 30.5°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | moderate |
| Production rate (20°C) | 5 µL/kg·h typical (1–10) |
| Sensitivity class | moderate |
| Sensitivity threshold | 0.1 ppm |
| Climacteric? | Yes |
Agent note: Store separately from ethylene-sensitive commodities to prevent premature ripening.
Mixed-load compatibility
Ethylene producers, sensitive to ethylene. Avoid strong odor producers/absorbers.
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Slightly growing, driven by consumer interest in unique fruit flavors and health benefits.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.8 |
| Income elasticity | 0.6 |
| Organic premium elasticity | -0.5 |
Market share by variety
| Variety | Share |
|---|---|
| Dapple Dandy | 25% |
| Flavor King | 20% |
| Flavor Grenade | 15% |
| Dinosaur Egg (generic) | 10% |
| Other Varieties | 30% |
Pack sizes
- 20 lb cartons (loose)
- 10 lb cartons (clamshells)
- 8 x 1 lb clamshells
- 6 x 2 lb bags
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T23:50:00.000Z.