This commodity profile was rendered from
knowledge.domain = commodity, key = tomato(GDF v2.0, 3677 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Tomato |
| Scientific name | Solanum lycopersicum |
| Family / Genus | Solanaceae / Solanum |
| Produce category | Nightshade |
| Produce subcategory | Fruiting Vegetable |
| FSMA 204 covered? | No |
| PLU — conventional | 4664 |
| PLU — organic | 94664 |
| AGROVOC URI | c_7805 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 7500.
| Variety | Market share | Notes |
|---|---|---|
| Roma | 18.5% | Paste/processing tomato with thick walls, low moisture content, and few seeds. Determinate growth habit. Oblong shape, typically 2-3 inches long. Primary processing tomato for sauces and canning. |
| Beefsteak | 15.2% | Large-fruited slicing tomato, typically 10+ oz. Indeterminate growth. Meaty texture with multiple locules. Popular for fresh market and foodservice slicing applications. |
| Cherry/Grape (mixed commercial varieties) | 14.8% | Small-fruited tomatoes (1-2 inches). Includes grape-shaped and round cherry types. High sugar content (typically 7-9° Brix). Continuous production on indeterminate vines. |
| Better Boy | 8.3% | Popular hybrid slicing tomato. Indeterminate growth, disease-resistant (VFN). Medium-large fruit (10-16 oz). Balanced flavor profile. Widely grown in home gardens and commercial operations. |
| Big Beef | 6.7% | Large hybrid slicing tomato with disease resistance (VFFNTSt). Indeterminate, 10-12 oz fruit. Early maturity with good flavor balance. Strong commercial greenhouse variety. |
| Celebrity | 5.9% | Determinate hybrid with excellent disease resistance (VFNT). Medium-sized fruit (7-8 oz). Crack-resistant with good shipping quality. Widely adapted commercial variety. |
| Heirloom Varieties (Brandywine, Cherokee Purple, etc.) | 4.5% | Open-pollinated traditional varieties valued for exceptional flavor. Typically indeterminate with variable fruit size. Lower yields and disease resistance than hybrids. Premium market positioning. |
| Mountain Fresh | 4.2% | Determinate processing and fresh market hybrid. Heat-tolerant with concentrated fruit set. Medium-large fruit (8-10 oz) with firm texture. Strong commercial field variety. |
| Early Girl | 3.8% | Indeterminate hybrid known for early maturity (50-55 days). Medium-sized fruit (4-6 oz). Continuous production throughout season. Popular home garden and commercial early-season variety. |
| Campari | 3.6% | Cocktail tomato (1.5-2 inches). Greenhouse-grown specialty variety. High sugar content, deep red color. Marketed on-the-vine (TOV). Premium positioning in retail. |
| San Marzano | 2.8% | Italian paste tomato heirloom. Elongated shape with pointed tip. Low seed count, dense flesh. Premium culinary variety for sauce production. PDO protected when grown in specific Italian regions. |
| Plum/Saladette Types (various) | 2.5% | Medium-sized oblong tomatoes (2-4 oz). Between cherry and full-size. Good for fresh eating and light processing. Includes varieties like Juliet and Sungold (yellow variant). |
| Rutgers | 1.9% | Historic open-pollinated variety developed 1934. Medium-large fruit (8-10 oz). Excellent flavor for processing and fresh use. Determinate growth. Regional significance in Mid-Atlantic. |
| Greenhouse TOV Hybrids (Cluster/Truss) | 6.8% | Specialized greenhouse varieties bred for on-the-vine harvest. Medium fruit (4-6 oz) in clusters. Extended shelf life, uniform ripening. Dominant in controlled-environment production. |
| Sun Dried/Processing Varieties (various) | 0.5% | Specialized varieties for dehydration and industrial processing. Very low moisture content, high solids. Determinate growth for mechanical harvest. Includes brands like Heinz processing lines. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 50°F.
- Freezing point: 30.5°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | moderate |
| Production rate (20°C) | 15 μL/kg·hr typical (3.6–50) |
| Sensitivity class | low |
| Sensitivity threshold | 10 ppm |
| Climacteric? | Yes |
Agent note: CRITICAL for FINN: Tomatoes actively ripen post-harvest and produce ethylene. Keep away from ethylene-sensitive produce (leafy greens, cucumbers, broccoli). Temperature management is more important than ethylene control for tomatoes themselves.
Mixed-load compatibility
ethylene_producers_chilling_sensitive
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Steady growth driven by increased fresh consumption and foodservice recovery. Cherry and grape tomato segments show strongest growth (+6-8% annually). Roma/plum varieties experiencing increased demand for home cooking. Organic segment growing 12-15% annually. Regional and heirloom varieties gaining specialty market share.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.62 |
| Income elasticity | 0.35 |
| Organic premium elasticity | -0.88 |
Market share by variety
| Variety | Share |
|---|---|
| Round/Globe | 42.5% |
| Roma/Plum | 28% |
| Cherry | 14.5% |
| Grape | 8.5% |
| Beefsteak | 4% |
| Heirloom | 2.5% |
Pack sizes
- 25 lb carton (round/globe standard)
- 20 lb carton (Roma/plum)
- 10 lb flat (specialty)
- 12-pint flat (cherry/grape)
- 11 lb carton (cluster/TOV)
- 15 lb carton (beefsteak)
- 8-10 oz clamshell (retail)
- 1 lb clamshell (retail)
- 2 lb bag (retail)
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.