This commodity profile was rendered from
knowledge.domain = commodity, key = thyme(GDF v2.0, 1283 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Thyme |
| Scientific name | Thymus vulgaris |
| Family / Genus | Lamiaceae / Thymus |
| Produce category | Herb |
| Produce subcategory | Woody Culinary Herb |
| FSMA 204 covered? | Yes |
| AGROVOC URI | c_14877 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 12.
| Variety | Market share | Notes |
|---|---|---|
| Common Thyme | 46% | Balanced savory aroma and the dominant fresh and dried commercial line. |
| French Thyme | 18% | Slightly finer leaves and a cleaner culinary profile for premium herb programs. |
| Lemon Thyme | 12% | Citrus-toned aroma used for specialty packs and chef use. |
| Organic Thyme | 14% | Premium culinary herb program with clean-spray positioning and strong aroma expectations. |
| Greenhouse Thyme | 10% | Uniform year-round supply with softer stems and steadier pack counts. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: null°F.
- Freezing point: 30.2°F. Hard limit.
- Handling urgency: 3 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Sensitivity class | moderate |
| Sensitivity threshold | 2 ppm |
| Climacteric? | No |
Mixed-load compatibility
woody_herbs_moderate_humidity
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.