This commodity profile was rendered from
knowledge.domain = commodity, key = peach(GDF v2.0, 3389 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Peach |
| Scientific name | Prunus persica |
| Family / Genus | Rosaceae / Prunus |
| Produce category | Stone Fruit |
| Produce subcategory | Drupe |
| FSMA 204 covered? | No |
| PLU — conventional | 4044 |
| PLU — organic | 94044 |
| AGROVOC URI | c_5629 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 450.
| Variety | Market share | Notes |
|---|---|---|
| Elberta | 12.5% | Yellow-fleshed freestone, large fruit, excellent for fresh market and canning. Classic commercial variety with firm texture and sweet-tart flavor. Ripens mid to late season. |
| Redhaven | 11% | Yellow-fleshed freestone, medium-large size, bright red blush over yellow background. Early to mid-season ripening. Excellent flavor and firm texture make it popular for fresh market. |
| O’Henry | 9.5% | Yellow-fleshed freestone, very large fruit with excellent shipping quality. Late-season variety with firm, dense flesh. Superior storage characteristics and sweet flavor. |
| Cresthaven | 8% | Yellow-fleshed freestone, large fruit with firm texture. Late-season variety valued for processing and fresh market. Good disease resistance and consistent production. |
| Loring | 7.5% | Yellow-fleshed freestone, large fruit with minimal red blush. Mid-season variety with excellent flavor and firm texture. Popular in southeastern commercial production. |
| Autumn Flame | 6.5% | Yellow-fleshed freestone, medium to large size with deep red coloration. Very late season variety extending harvest window. Good for fresh market with firm texture. |
| Suncrest | 6% | Yellow-fleshed freestone, medium-large fruit with excellent flavor profile. Mid-season California variety prized for exceptional sweetness and aromatic qualities. |
| Flavorcrest | 5.5% | Yellow-fleshed freestone, medium size with outstanding flavor. Early-season California variety with excellent eating quality but limited shipping tolerance. |
| Red Globe | 5% | Yellow-fleshed freestone, very large fruit with attractive deep red coloration. Mid to late season with good shipping characteristics and firm flesh. |
| Elegant Lady | 4.5% | Yellow-fleshed freestone, large fruit with bright red over yellow ground color. Mid-season variety with excellent appearance and good shelf life for retail. |
| White Lady | 4% | White-fleshed freestone, medium to large size with low acidity and very sweet flavor. Mid-season variety popular in premium fresh markets. |
| August Pride | 3.5% | Yellow-fleshed freestone, large fruit with excellent color and firm texture. Late-season variety with strong market appeal and good storage potential. |
| Flamin’ Fury series | 3% | Yellow-fleshed freestone cultivar series bred for disease resistance, cold hardiness, and extended ripening periods. Various selections for early through late season. |
| Contender | 2.5% | Yellow-fleshed freestone, medium size with exceptional cold hardiness. Early-season variety valued in northern growing regions for reliability and consistent cropping. |
| Babcock | 1.5% | White-fleshed freestone, small to medium size with exceptionally sweet, low-acid flavor. Early-season heirloom variety with cult following but limited commercial scale. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 36°F.
- Freezing point: 30.4°F. Hard limit.
- Handling urgency: 5 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_high |
| Production rate (20°C) | 100 μL C2H4/kg·h typical (50–180) |
| Sensitivity class | low |
| Sensitivity threshold | 100 ppm |
| Climacteric? | Yes |
Agent note: CRITICAL: Peaches produce massive ethylene amounts during ripening. Isolate from sensitive commodities in cold chain. Can ripen further after harvest if picked mature.
Mixed-load compatibility
stone_fruit_group
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Stable to slightly declining long-term demand (-0.5% annually) as consumer preferences shift toward convenience items. Counter-trend growth in premium white peaches and specialty varieties (+8-12% annually). Peak season consumption heavily concentrated in summer months with 65% of annual volume sold June-August.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.85 |
| Income elasticity | 0.42 |
| Organic premium elasticity | -0.65 |
Market share by variety
| Variety | Share |
|---|---|
| Yellow Freestone | 62% |
| White Freestone | 18% |
| Clingstone | 12% |
| Donut/Flat Peaches | 5% |
| Other Specialty | 3% |
Pack sizes
- 25 lb carton
- 22 lb carton
- 18 lb flat
- 12 lb flat
- 2 lb clamshell (retail)
- 1 lb bag (retail)
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.