This commodity profile was rendered from
knowledge.domain = commodity, key = parsley(GDF v2.0, 3324 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Parsley |
| Scientific name | Petroselinum crispum |
| Family / Genus | Apiaceae / Petroselinum |
| Produce category | Herb |
| Produce subcategory | Fresh Culinary Herb |
| FSMA 204 covered? | No |
| PLU — conventional | 4899 |
| PLU — organic | 94899 |
| AGROVOC URI | c_5585 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 45.
| Variety | Market share | Notes |
|---|---|---|
| Italian Dark Green | 35% | Flat-leaf type, dark green color, strong flavor, vigorous growth, heat-tolerant, most popular culinary variety in US market |
| Giant of Italy | 18% | Flat-leaf type, extra-large leaves, robust flavor, tall stems (up to 24 inches), excellent for fresh market and foodservice |
| Moss Curled | 15% | Curly-leaf type, tightly curled dark green leaves, compact plant, excellent for garnish, mild flavor, uniform growth |
| Champion Moss Curled | 12% | Curly-leaf type, densely curled leaves, dark green, compact habit, slow to bolt, popular for garnish and decorative use |
| Plain Italian | 10% | Flat-leaf type, bright green color, stronger flavor than curly types, preferred for cooking, hardy and productive |
| Forest Green | 5% | Curly-leaf type, very dark green, triple-curled leaves, compact growth, excellent color retention, slow bolting |
| Extra Curled Dwarf | 3% | Curly-leaf type, compact dwarf habit (6-8 inches), tightly curled, ideal for container growing and small-scale production |
| Paramount | 2% | Flat-leaf type, uniform growth, medium-dark green, good yield, heat-tolerant, popular for commercial production |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: null°F.
- Freezing point: 30°F. Hard limit.
- Handling urgency: 5 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | 0.3 μL/kg·hr typical (0.1–0.5) |
| Sensitivity class | moderate |
| Sensitivity threshold | 1 ppm |
| Climacteric? | No |
Agent note: Parsley produces minimal ethylene but is moderately sensitive to external ethylene which accelerates yellowing and leaf drop. Avoid storing with apples, tomatoes, and other climacteric fruits.
Mixed-load compatibility
leafy_vegetables_herbs
Operational flags
- Can be top-iced? Yes
- Light-sensitive? Yes
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Growing steadily at 3-4% annually driven by increased culinary diversity, Mediterranean diet popularity, and functional food interest. Flat-leaf variety gaining share in foodservice. Organic parsley growing at 12-15% annually.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.65 |
| Income elasticity | 0.45 |
| Organic premium elasticity | -0.38 |
Market share by variety
| Variety | Share |
|---|---|
| Curly Parsley | 55% |
| Italian Flat-Leaf Parsley | 42% |
| Japanese Parsley (Mitsuba) | 2% |
| Hamburg Root Parsley | 1% |
Pack sizes
- 0.75 oz clamshell (retail)
- 1 oz bunched (retail)
- 2 oz clamshell (retail)
- 60-count bunched case
- 30-count large bunch case
- 12-count clamshell case
- 4 oz living pot
- 3 lb foodservice bag
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.