This commodity profile was rendered from
knowledge.domain = commodity, key = nectarine(GDF v2.0, 3310 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Nectarine |
| Scientific name | Prunus persica var. nucipersica |
| Family / Genus | Rosaceae / Prunus |
| Produce category | Stone Fruit |
| Produce subcategory | Drupe |
| FSMA 204 covered? | No |
| PLU — conventional | 3035 |
| PLU — organic | 94035 |
| AGROVOC URI | c_5080 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 125.
| Variety | Market share | Notes |
|---|---|---|
| Arctic Star | 8.5% | White-fleshed, self-fertile, low-browning flesh, very sweet (high Brix), medium-large fruit, early-mid season harvest |
| Flavortop | 12.5% | Yellow-fleshed, freestone, excellent flavor balance, large fruit, mid-season, susceptible to bacterial spot |
| Arctic Glo | 7% | White-fleshed, low-browning flesh, freestone, very sweet, self-fertile, early-mid season, excellent for fresh market |
| Fantasia | 10% | Yellow-fleshed, freestone, firm texture, excellent shipper, large uniform fruit, late-season, red skin over yellow ground |
| Independence | 9% | Yellow-fleshed, freestone, firm, very early season (July 4th target), good shipper, moderate sugar content |
| August Red | 6.5% | Yellow-fleshed, clingstone, firm, late-season, excellent storage quality, bright red skin, primarily California production |
| Heavenly White | 5.5% | White-fleshed, semi-freestone, exceptionally sweet, aromatic, mid-season, delicate skin requires careful handling |
| Ruby Diamond | 8% | Yellow-fleshed, freestone, very firm, excellent shipper, mid-season, developed for extended shelf life and handling |
| Red Gold | 11% | Yellow-fleshed, freestone, firm, excellent flavor, mid-late season, widely adapted, popular California variety |
| Spring Bright | 4.5% | Yellow-fleshed, semi-clingstone, very early season, firm, good for early market premium, moderate flavor |
| September Red | 5% | Yellow-fleshed, freestone, very late season, firm, extends market season, good storage characteristics |
| Fire Sweet | 4% | Yellow-fleshed, freestone, balanced sugar-acid ratio, mid-season, attractive appearance, good commercial performance |
| Honey Blaze | 3.5% | Yellow-fleshed, freestone, high sugar content, mid-late season, moderate firmness, excellent eating quality |
| Diamond Bright | 5% | Yellow-fleshed, freestone, very firm, early season, bright red over yellow color, bred for shipping durability |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 36°F.
- Freezing point: 30.4°F. Hard limit.
- Handling urgency: 5 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_high |
| Production rate (20°C) | 75 µL/kg·h typical (50–100) |
| Sensitivity class | low |
| Sensitivity threshold | 100 ppm |
| Climacteric? | Yes |
Agent note: High ethylene producer requiring urgent handling. Rapid cooling and proper segregation critical for cold chain integrity.
Mixed-load compatibility
stone_fruits
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Steady growth in white nectarine varieties due to consumer preference for lower acid, sweeter profiles. Overall nectarine consumption growing at 2-3% annually, driven by health-conscious consumers and expanded availability. Counter-seasonal imports from Chile fill December-April gap.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.85 |
| Income elasticity | 0.42 |
| Organic premium elasticity | -0.65 |
Market share by variety
| Variety | Share |
|---|---|
| White Nectarines | 35% |
| Yellow Nectarines | 65% |
Pack sizes
- 18-22 lb cartons (standard)
- 20-25 lb cartons
- 2 lb clamshells
- 3 lb pouch bags
- Single layer flats (8-12 count)
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.