This commodity profile was rendered from
knowledge.domain = commodity, key = escarole(GDF v2.0, 1285 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Escarole |
| Scientific name | Cichorium endivia var. latifolia |
| Family / Genus | Asteraceae / Cichorium |
| Produce category | Leafy Green |
| Produce subcategory | Bitter Cooking Green |
| FSMA 204 covered? | Yes |
| PLU — conventional | 4605 |
| PLU — organic | 94605 |
| AGROVOC URI | c_10596 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 14.
| Variety | Market share | Notes |
|---|---|---|
| Broadleaf Escarole | 44% | Wide leaves, sturdy ribs, and balanced bitterness for bunch or head programs. |
| Full Heart Batavian | 24% | More compact hearts with a blanched interior preferred by retail head buyers. |
| Baby Escarole | 12% | Tender smaller leaves for premium salad mixes and chef use. |
| Organic Escarole | 10% | Premium winter head programs with tighter cosmetic tolerance and higher shrink sensitivity. |
| Deep Heart Green | 10% | Dense upright plants favored when rib weight and chopped yield matter. |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: null°F.
- Freezing point: 31.1°F. Hard limit.
- Handling urgency: 4 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Sensitivity class | high |
| Sensitivity threshold | 1 ppm |
| Climacteric? | No |
Mixed-load compatibility
leafy_greens_high_humidity
Operational flags
- Can be top-iced? Yes
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.