This commodity profile was rendered from
knowledge.domain = commodity, key = dill(GDF v2.0, 2880 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Dill |
| Scientific name | Anethum graveolens |
| Family / Genus | Apiaceae / Anethum |
| Produce category | Herb |
| Produce subcategory | Fresh Herb |
| FSMA 204 covered? | No |
| PLU — conventional | 4352 |
| PLU — organic | 94352 |
| AGROVOC URI | c_2329 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 25.
| Variety | Market share | Notes |
|---|---|---|
| Bouquet | 35% | Standard commercial cultivar for fresh market; compact 24-30 inch plants, blue-green foliage, slow to bolt, vigorous seed production, dual-purpose for leaf and seed harvest |
| Fernleaf | 20% | Compact dwarf variety 18 inches tall, dark blue-green leaves, slow bolting, ideal for container growing and small-scale production, concentrated harvest |
| Dukat | 15% | European cultivar, superior flavor profile with higher essential oil content, tall vigorous plants 36 inches, late bolting, preferred for high-end fresh market and culinary use |
| Mammoth | 12% | Large-seeded variety bred primarily for seed and pickling production, tall plants 36-48 inches, excellent seed heads, slower leaf production, commercial pickling industry standard |
| Superdukat | 8% | Improved selection of Dukat, very high essential oil content, intense aroma and flavor, slow bolting, 30-36 inch plants, premium fresh market variety |
| Tetra | 5% | Tetraploid variety with larger leaves and stems, improved vigor, dark green color, good for both fresh cutting and seed production, commercial scale suitable |
| Vierling | 3% | Slow-bolting German variety, extended leaf harvest period, fine-textured foliage, 24-30 inches, good for succession planting and extended season production |
| Long Island Mammoth | 1.5% | Traditional heirloom variety, large seed heads for pickling, tall vigorous plants 36-42 inches, open-pollinated, historical commercial variety still grown for specialty markets |
| Hera | 0.5% | Newer European variety bred for uniform leaf production, medium height 28-32 inches, good bolt resistance, consistent quality for commercial fresh-cut operations |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: null°F.
- Freezing point: 30.4°F. Hard limit.
- Handling urgency: 5 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | 0.05 μL/kg·h typical (0.01–0.1) |
| Sensitivity class | high |
| Sensitivity threshold | 0.1 ppm |
| Climacteric? | No |
Agent note: CRITICAL: Keep dill away from ethylene-producing commodities (apples, tomatoes, melons). Even trace ethylene (<0.5 ppm) causes quality loss within 24 hours. Use ethylene scrubbers in mixed loads.
Mixed-load compatibility
leafy_herbs_high_moisture
Operational flags
- Can be top-iced? No
- Light-sensitive? Yes
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Growing demand driven by ethnic cuisine trends (Eastern European, Middle Eastern), increasing home cooking, and artisanal pickling renaissance. Growth rate of 4-6% annually, with organic segment growing at 12-15%.
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.65 |
| Income elasticity | 0.45 |
| Organic premium elasticity | -0.35 |
Market share by variety
| Variety | Share |
|---|---|
| Bouquet (Common Dill) | 75% |
| Fernleaf (Dwarf) | 12% |
| Mammoth | 8% |
| Dukat | 5% |
Pack sizes
- 0.75 oz clamshell retail
- 1 lb bulk case
- 2 lb wholesale case
- 12-count bunch case
- 24-count bunch case
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.