This commodity profile was rendered from
knowledge.domain = commodity, key = coconut(GDF v2.0, 3165 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Coconut |
| Scientific name | Cocos nucifera |
| Family / Genus | Arecaceae / Cocos |
| Produce category | Tropical Fruit |
| Produce subcategory | Palm Fruit |
| FSMA 204 covered? | No |
| PLU — conventional | 4395 |
| PLU — organic | 94395 |
| AGROVOC URI | c_1753 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 150.
| Variety | Market share | Notes |
|---|---|---|
| West Coast Tall | 35% | Tall palm (60-100 ft), large nuts with thick husk, high copra content (65-68%), excellent water volume (300-500ml per nut), slow bearing (6-10 years), adapted to coastal tropical climates, salt tolera |
| Malayan Dwarf | 25% | Dwarf palm (20-60 ft), early bearing (3-4 years), smaller nuts with thin husk, sweet tender coconut water, lower copra yield, available in green, yellow, and orange varieties, popular for fresh coconu |
| East Coast Tall | 20% | Tall variety (70-90 ft), medium to large nuts, good copra content (60-65%), moderate water volume, tolerant to root wilt disease, later bearing (7-9 years), widely grown in Asia and Pacific regions, e |
| Fiji Dwarf | 8% | Compact dwarf variety, very sweet water, attractive for ornamental and tender nut production, early bearing (3-4 years), high sugar content in water, popular in fresh market and landscape use, disease |
| Maypan | 5% | Hybrid of Malayan Dwarf × Panama Tall, medium height (40-60 ft), early bearing (4-5 years), resistant to lethal yellowing disease, good copra and water yield, widely planted in Caribbean and Americas, |
| King Coconut (Thambili) | 3% | Orange-colored variety, exceptionally sweet and aromatic water, medium-tall palm, premium fresh drinking coconut, lower copra content, highly valued for beverage market, primarily grown in Sri Lanka, |
| Chowghat Orange Dwarf (COD) | 2% | Dwarf variety with orange-colored fruit, early bearing (3-4 years), high yielding (80-100 nuts/palm/year), sweet tender water, disease tolerant, compact growth suitable for high-density planting, popu |
| Cameroon Red Dwarf | 1% | Red-husked dwarf variety, early bearing (3-4 years), ornamental appeal, good for hybrid breeding programs, moderate nut size, used in lethal yellowing resistance breeding, attractive landscape palm |
| Chowghat Green Dwarf (CGD) | 0.5% | Green dwarf variety, precocious bearing (3 years), high yield potential, suitable for high-density planting (200+ palms/hectare), good copra recovery, widely cultivated in South India, self-pollinatin |
| Macapuno | 0.5% | Sport/mutant variety with soft, jelly-like endosperm instead of firm meat, no hollow center, non-germinating, valued for desserts and specialty products, propagated vegetatively, premium price special |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: 32°F.
- Freezing point: 24°F. Hard limit.
- Handling urgency: 2 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | 0.05 μL/kg·h typical (0.02–0.1) |
| Sensitivity class | very_low |
| Sensitivity threshold | null ppm |
| Climacteric? | No |
Agent note: Mature coconuts are dormant seeds with minimal metabolic activity; safe to store with most commodities
Mixed-load compatibility
tropical_low_ethylene
Operational flags
- Can be top-iced? No
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Growing steadily driven by health food trends, coconut water popularity, plant-based diet adoption, and ethnic cuisine demand; 8-12% annual growth in young coconut segment
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.65 |
| Income elasticity | 0.85 |
| Organic premium elasticity | -0.45 |
Market share by variety
| Variety | Share |
|---|---|
| Brown/Mature Coconut | 72% |
| Young/Green Coconut | 23% |
| Semi-husked | 3.5% |
| Other | 1.5% |
Pack sizes
- 9-count carton (brown coconuts)
- 12-count carton (brown coconuts)
- 18-count carton (brown coconuts)
- 6-count carton (young coconuts)
- 9-count carton (young coconuts)
- Single units (retail)
- 3-pack mesh bags
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.