This commodity profile was rendered from
knowledge.domain = commodity, key = cabbage(GDF v2.0, 3466 attributes, 28 sections).Renderer:
commodity_profile_rendererv1.0.0. Source row version:knowledge_forge_gdf_v2.0_export_2026-04-06.
Identity & Botany
| Attribute | Value |
|---|---|
| Canonical name | Cabbage |
| Scientific name | Brassica oleracea var. capitata |
| Family / Genus | Brassicaceae / Brassica |
| Produce category | Cruciferous |
| Produce subcategory | Head Cabbage |
| FSMA 204 covered? | No |
| PLU — conventional | 4069 |
| PLU — organic | 94069 |
| AGROVOC URI | c_1109 |
Source: GDF v2.1.1 s01_identity. External: FAO AGROVOC.
Varieties
Estimated commercial varieties: 250.
| Variety | Market share | Notes |
|---|---|---|
| Copenhagen Market | 8.5% | Round, compact heads 4-6 lbs, early maturity (65-75 days), excellent uniformity, sweet mild flavor, tight wrapper leaves |
| Stonehead | 12% | Dense round heads 3-4 lbs, heat tolerant, excellent splitting resistance, compact plant, uniform maturity, commercial standard |
| Golden Acre | 6% | Early variety (60-70 days), round compact heads 3-5 lbs, excellent flavor, tender leaves, reliable in cool climates |
| Late Flat Dutch | 5.5% | Large flat heads 10-15 lbs, late season (100+ days), excellent storage life, sauerkraut standard, cold hardy |
| Sombrero | 15% | Premium fresh market hybrid, round uniform heads 3-4 lbs, excellent disease resistance, extended harvest window, superior storage |
| Murdoc | 11% | Processing and fresh market hybrid, large dense heads 5-7 lbs, excellent uniformity, strong disease package, widely adapted |
| Farao | 9.5% | Round compact heads 3-4 lbs, excellent internal quality, heat tolerance, thrips resistance, premium fresh market type |
| Megaton | 10% | Large processing type 8-12 lbs, excellent storability, coleslaw standard, very uniform, late maturity |
| Blue Vantage | 8% | Blue-green color, medium-large heads 4-6 lbs, excellent holding ability, fusarium resistance, fresh market standard |
| Adaptor | 7.5% | Widely adapted fresh market hybrid, medium heads 3-5 lbs, excellent field holding, consistent quality, multiple season flexibility |
| Caraflex | 4% | Unique pointed conical shape, sweet flavor, tender texture, 2-3 lbs, specialty fresh market, premium culinary applications |
| Primavoy | 3% | Savoy type with crinkled leaves, 2-4 lbs, cold tolerant, sweet flavor after frost, specialty market niche |
Source: GDF v2.1.1 s04_varieties.variety_summaries.
Post-Harvest Handling
Temperature
- Chilling injury threshold: null°F.
- Freezing point: 30.4°F. Hard limit.
- Handling urgency: 2 / 5.
Ethylene
| Property | Value |
|---|---|
| Production class | very_low |
| Production rate (20°C) | 2 μL/kg·h typical (0.8–3.5) |
| Sensitivity class | low |
| Sensitivity threshold | 10 ppm |
| Climacteric? | No |
Agent note: Cabbage produces minimal ethylene and has low sensitivity. Can be stored with most commodities except strong ethylene producers. Primary concern is avoiding strong odor absorption.
Mixed-load compatibility
brassica_vegetables
Operational flags
- Can be top-iced? Yes
- Light-sensitive? No
Source: GDF v2.1.1 s07_harvest_post_harvest.
Market Intelligence
Demand
Stable with slight decline in fresh consumption offset by growth in value-added products (coleslaw mix, pre-shredded); increasing demand from Asian and Latin American cuisines; organic segment growing 8-10% annually
Elasticity
| Metric | Value |
|---|---|
| Price elasticity | -0.65 |
| Income elasticity | 0.15 |
| Organic premium elasticity | -0.85 |
Market share by variety
| Variety | Share |
|---|---|
| Green Cabbage | 75% |
| Red Cabbage | 15% |
| Savoy Cabbage | 6% |
| Napa Cabbage | 3.5% |
| Other Specialty | 0.5% |
Pack sizes
- 50 lb carton
- 45 lb carton
- 40 lb carton
- 2 lb mesh bag
- 3 lb bag
- 5 lb bag
- 1000-1200 lb bulk bin
Source: GDF v2.1.1 s09_market_intelligence.
Rendered by commodity_profile_renderer v1.0.0 on 2026-05-15T22:30:00.000Z.